Kode Remot TV Eternity Chung He – Remot TV Eternity Chung He merupakan salah satu remot TV jenis remot muti fungsi (universal). Seperti yang kita ketahui bersama bahwa remot universal merupakan solusi untuk mengganti remot bawaan yang rusak atau hilang. Sebab remot jenis ini dapat digunakan pada hampir semua merk TV, selain itu harganya juga terjangkau bahkan boleh dibilang murah.
Remot TV Eternity Chung He banyak dijual ditoko – toko elektronik, baik itu online maupun offline. Namun perlu untuk diketahui, agar bisa berfungsi dan bekerja layaknya remot bawaan, perlu dilakukan setting terlebih dulu pada remot. Yaitu dengan cara memasukan kombinasi 3 digit angka atau biasa disebut kode remot.
Daftar Isi
Kode remot sendiri untuk tiap – tiap merk TV berbeda, jadi untuk proses seting remot TV Eternity Chung He di perlukan ketelitian dalam memilih kode remot agar proses setting bisa berhasil dan remot bisa berfungsi dengan baik.
Lalu bagaimana kita bisa mengetahui kode remot tersebut? Biasanya di setiap pembelian remot TV Eternity Chung He akan disertai buku manual yang isinya daftar kode remot dari berbagai merk TV serta cara settingnya. Namun jika ternyata tidak ada buku manual atau buku manual hilang, jangan khawatir. Karena pada kesempatan kali ini teknisitv akan membagikan untuk anda informasi mengenai kode remot tersebut. Untuk itu simak penjelasan lengkapnya dibawah ini.
Daftar Kode Remot TV Eternity Chung He
Berikut ini merupakan tabel daftar kode remot TV eternity chung he :
MERK TV | KODE REMOT |
Advance | 104,369,102,178,187,120,103,106,371,181,224,330,346,347 |
Advante | 181,120,181,224,073,368,104,369 |
Aico | 102,178,187,025,106,332,224,335,181,131,368,104,369,073,025 |
Aiwa | 009,057,096,058,224,102,104,369,308 |
Akai | 053,056,073,079,102,104,181,224,308,325 |
Akari | 013,015,102,104,181,224,073 |
Akira | 213,015,057,096,101,102,178,187,332,333,335,368,104,369,033, 053,055,056,073,078,079,086,092,108,111,114,115,121,146,164, 172,173,177,181,193,199,,200,209,212,217,224,232,235,244,246, 247,252,264,266,270,275,278,296,299,308,325,326,330,346,347, 357,370,387 |
Asano | 061,102,104,181,224,073,332,333,335,368,369,308,325,320,330, 346,347,357,370,387 |
Asatron | 053,056,073,102,103,187,181,224,308,325,320,330,346,347,357, 370,387,332,333,335,368,104,369,106,371 |
Audiotone | 181,102,025,131,187,224,332,103,333,335,368,371,104,369,204 |
Auhtech | 102,120,187,332,333,335,368,369,104,181,073,224,181 |
Avante | 181,102,187,104,224,073,332,333,335,368,371,369 |
Bazooke | 017,151,374,386,024,040,043,070,071,082,085,087,098,100,109, 110,112,139,158,169,182,185,196,207,208,215,216,218,225,245, 248,261,262,263,305,309,311,313,314,315,320,329,343,344,383, 388,053,016,025,120,154,204,269,273,147,150,214,385 |
B/E (mesin TV) | 102,178,187,104,103,369,106,181,308 |
Big Beauty | 151,152,374,253,024,043,102,104,181,224,073 |
Bluebella | 060,300,318,319,336,053,253,024,043,102,104,181,224,073 |
Bluesky | 053,102,187,027,043,104,102,024,181,224,073,308 |
Bomba | 030,088,073,102,104,060,187,181,224,073,308,325 |
Casino | 000,151,152,374,386,017,152,150,053,120,024,147,253,385 |
Changhong | 358,014,091,182,128,089,008,092,102,104,181,224,073,093,010, 011,016,026,028,053,051,052,057,058,067,071,086,087,088,100, 159,162,183,184,226 |
TV China | 057,096,101,102,178,187,332,335,368,104,181,131,025,250 |
Chunglan | 249,131,057,101,102,178,187,142,188,206,102,181,224,073,358, 371 |
Cichi | 054,081,093,118,175,203,230,272,289,342,034,086,027,224,054, 120,053,104,102,181,073,187,308,371 |
Clarion | 024,043,102,181,224,073,249,057,096,101,102,178,368,104,369 |
Crystal | 207,102,249,057,096,101,178,187,332,333,335,368,104,369,095, 103,106,224,053,181,073 |
Daewo | 012,031,042,012,101,102,178,187,335,368,104,369,224,073,181 |
Detron | 053,212,102,104,181,187,192,073,103,106,224 |
Daichi | 024,043,102,332,333,335,368,104,369,181,224,073,308,325,320, 330,346,347,357,370,387,395,103,106,211 |
Dazz | 120,12,181,178,187,073,332,333,335,368,104,369 |
Daiken | 073,102,104,224,181,325,320,330,346,347,357,370,387 |
Digimedia | 104,102,131,073,103,224,106,025,178,187,332,333,335,368,369, 204 |
Digitec | 147,150,214,385,017,151,374,386,253,152,120,043 |
Digitec 123 | 147,150,214,385,151,152,374,386,017,150,214 |
Digitec 323 | 147,150,214,385,151,152,374,386,017,150,214 |
Discstar | 151,152,374,386,017,391,332,333,335,368,104,369,092,224,073 |
Diva | 147,150,214,385 |
Etron | 057,096,101,102,181,332,333,335,368,104,369,033,053,055,056, 073,181,308,325 |
Fortune | 102,178,187,332,333,335,368,104,369,181,193,199,200,209,212, 217,224,232,235,308,325,320,330,346,347,357,357,370,387 |
Fujicom | 102,181,224,073,235,104,369 |
Fujitec | 097,077,258,024,043,102,104,132,099,181,179,192,073,103,224 |
Fuji Electric | 102,077,043,189,024,104,253,120,017,224,181,073,332,333,335, 368,032,117,210,236,254 |
Fujitsu | 048 |
Fujiwa | 102,178,187,332,333,335,368,179,192,228,371,172,073,181,232, 235,224,104,369,308,325,320,330,346,347,357,370,387 |
Fuli | 047 |
Furichi | 104,369,057,096,101,102,181,073 |
Futachi | 104,369,073,078,079,086,092,108,181,224,278,347,357,370,387 |
Galaxi | 102,178,187,332,333,335,368,104,369,181,131,106,073,103,224 |
General | 057,096,101,102,178,187,332,333,335,368,104,369,099,132,095, 103,106,211,269,273,016,025,120,154,204 |
Goldstar | 140,259,260,249,009,019,153 |
Grand Master | 151,152,374,386,017,249,024,053,055,056,224,147,150,214,385, 269,273,016,025,120,154,204 |
Great Wall | 011,016,017,024,025,053,056,001,012,019,027,026,028,029,030, 031,042,079 |
Grundig | 392,393,157,255,257,301,302,303,321,323,324,325,113,034,060, 061,074,080,160,295 |
Haier | 033,053,055,056,073,078,079,086,092,108,232,235,244,246,247, 249,252,264,266,270,095,103,106,211,008,105,133,134,249,054, 081,093,118,175,203,230,272,289,342,119,054,081,093,118,175, 203,230,272,289,342,249,007,179,034,060,061,074,080,160,295 |
Himida | 075,250,251,075,057,096,101,102,187,332,333,335,368,007,179, 108,114,173,177,181,193,199,200,209,212,217,224,232,235,073, 299,308,104,369 |
Hitachi | 007,179,371,015,010,014,274,281,336,048,027,076,126,006,008, 105,240,157,280,080,251,301,048,160,295 |
Hitachifujian | 007,187,102,332,333,335,368,104,181,224,073,369,011,201,015, 000,010,014,300,318,319,336,337,338,028,034,053,060,061,006, 008,354,355,048,365,075,079,179 |
Huicia | 102,178,187,332,333,335,368,371,104,369,224 |
Hisense | 006,007,008,010,014,015,025,135,045,046,103,105,107,115,116, 128,129,130,131,138,139,171,172,173,174,185,186,187,188,189, 190,191 |
Hongsu | 131,188,102,178,187,104,369,073,224,181,039 |
Hujanu | 011,015,053,055,056,058,059,079,009,057,096,101,102,178,187, 332,333,335,368,040 |
Ichd | 054,081,093,118,342,034,120,074,080,086,104,369,095,027 |
Ichiban | 017,151,152,374,386,017,249,147,150,214,385,253,000,024 |
Ichiko | 104,369,102,178,187,368,131,181,073,224,347,357,370,387 |
Ikawaguchi | 332,333,335,368,104,369,099,308,325,320,330,346,347,357,370, 387,095,103,106,102,131,181,187,073,025,224 |
Indotec | 120,102,104,181,224,073,250,251 |
Intel | 213,013,102,332,333,335,368,104,369,181,224,073 |
Itami | 015,368,104,369,308,325,0373,104,346,347,357,370,053,024 |
Itech | 102,181,308,325,346,347,357,370,178,187368,104,369,224,073 |
Jensonic | 102,120,104,369,073,308,325,320,330,346,347,357 |
Jhonson | 024,043,102,104,224,073,332,333,335,368,369,308 |
Jinsing Itami | 120,102,104,181,073,224,043,308,325,357,370,387 |
Jonsa | 024,043,102,104,224,073,332,333,335,368,369,308,325,320,330, 346,347,357,370,387,371 |
JVC | 161,384,004,089,024,156 |
Kanslir | 120,102,104,181,224,073,332,333,335,369,346,347,357,370 |
Kasumi | 104,369,102,178,187,332,333,335,368,181,308,325,330,346,347, 357,370387,073,224 |
Kawachi | 104,369,057,096,102,178,187,332,333,335,368,181,187,073,224 |
KCL | 053,102,181,073,224,308,325,320,330,346,347,357,370,387,332, 333,335,368,104,369 |
Kimura | 095,073,102,178,187,332,053,335,368,104,369,308,325,320,330, 346,347,073 |
Konka | 075,081,118,157,102,104,181,224,011,017,073,029,032,034,054, 067,069,071,076,077,078,079,080,107,117,163,164,165,210 |
Korea | 181,102,178,187,332,104,369,308,325,320,330,346,347,357,370, 387,073,224 |
Kosima | 120,120,025,024,043,102,178,187,332,333,335,368,104,369,181 224,073 |
Laser | 024,024,043,332,333,335,368,104,102,181,224,073,369 |
Lensa | 053,102,104,181,224,073,181,224,308,325,320,330,346,347,370, 369 |
LG | 140,024,040,043,259,260,261,002,020,059,066,361 |
Lucky Star | 073,224,102,104,181,106,103,025,131,187,308,325,320,330,346, 347,357,370,387,368,369,371 |
Magic Stereo | 147,385,151,386,017,152,374,249,214,253,024,000 |
Marotech | 269,273,016,025,204,057,102,178,187,332,335,368,104,369,308, 325,181,073,103,106,131 |
Mitochiba | 102,178,187,332,333,335,368,104,369,308,325,320,330,346,347, 357,370,387,371,095,181,373,103,106 |
Matsui | 120,154,204 |
Mayaka | 120,154,204, |
Mazda | 102,332,333,335,368,104,369,103,106,187,224,308,325,320,330, 346,347,357,370,387 |
Mesin TV | 102,332,333,335,368,104,369,103,106,187,224,308,325,320,330, 346,347,357,370,387 |
Minimax | 147,150,214,385,151,152,374,386,017,249 |
Mitsubishi | 011,038,351,201,227,233,228,011,038 |
Mitzuno | 120,154,204,057,106,103,102,178,187,335,368,104,369,103,371 |
Modern | 102,106,332,333,335,368,104,369,308,325,320,330,346,347,357,370, 387,103,187 |
Multimax | 147,332,333,335,368,104,369,308,325,346,347,357,370,387,152,000, 024 |
Nakai | 104,369,102,178,187,332,333,335,368,073,181,308,325,320,330,346, 347,357,370,387,099,132,103,244,025 |
Nanotech | 102,104,073,053,024,332,333,335,368,369,325,320,330,346 |
NEC | 089,300,318,319,336,337,354,355,140,006,011,016,025,308,325,320, 330,249,075,250,051,053,056,024,079,004 |
Nidai | 102,178,187,332,333,335,368,371,104,369,073,224,247,249,330,346, 347,357,370,387 |
Nakai | 025,120,204,073,173,177,181,224,232,235,249,252,264,346,347,357, 370,387,371,187,332,333,335,368,104,369,103,106,016,154 |
Niko | 102,178,187,332,333,335,368,371,104,369,073,181,224,308,325,320 |
Nikon | 009,057,096,101,102,178,187,332,333,335,368,058,226 |
Nitech | 102,178,187,332,333,335,368,104,369,224,346,347,357 |
Nycam | 147,150,214,385,151,152,374,386,017,249,374 |
Nordmende | 394,395,148,214,227,230 |
Ninja | 147,150,214,385,151,152,374,386,017,249,253,000 |
Okei | 151,152,374,386,017,249,147,150,214,385,024,253,000 |
Olympic | 104,369,053,308,320,330,346,347,357,370,387,102,178,187,332,333, 335,368,371,151,024,043,374,386,120 |
Onmura | 102,332,368,104,369,053,073,308,325,320,330,346,347,357,103,106, 211,095,024 |
Otre | 102,332,333,335,368,104,369,053,0573,308,325,330,346,347,357,249, 095,057,024 |
P25/27 | 249,024,043 |
Panasonic | 020,059,066,361,001,021,022,362,300,318,319,336,337,338,354,355, 015,014 |
Philips | 024,039,040,043,174,141,241,242,249 |
Plasma | 104,369,102,187,335,368,371,103,106,224,299,308,325,346,347,025, 120,181,131,073 |
PLY GM1490 | 151,152,374,386,017,147,150,214,385,249,253 |
Polytec | 120,102,104,224,181,073 |
Polytron | 147,151,017,253,152,024,150,053,120,043,214,385 |
Polyvision | 151,152,374,386,017,147,024,000,150,385 |
Prima | 053,332,333,335,368,104,369,073,308,325,320,181,102,224 |
Protec | 120,204,102,332,333,335,368,104,369,308,325,320,330,346,347,357, 370,224,181,073 |
Quatro | 102,368,104,369,053,308,325,320,330,346,347,357,370,249,024 |
Roadstar | 269,120,204,102,332,335,368,104,369,308,325,320,330,346,347,357, 370,224,181,073 |
RCA | 240,251,350,349 |
Rowa | 011,024,025,040,043,096,046,341,372,389,127,182,267,016,120,332, 333,335,368,058,011 |
Ruyi | 011,038,051,201,27,233,228,015,249 |
Saab | 102,332,368,104,369,181,131,187,073,308,325,347,371,095,103,106, 025,224 |
Saijo | 102,104,332,369,095,103,106,371,132,095,073,224,187,131 |
Saige | 011,016,025,120,341,372,389,102,332,333,335,368,104,369,073,308, 325,320,330,346,347,357,370,387 |
Samsung | 050,024,008,011,016,021,025,037,039,040,043,053,051,091,123,113 |
Sanex | 181,187,332,330,346,347,357,370,104,369,224,073 |
Sankei | 391,102,332,333,335,368,104,369,073,308,325,320,330,346,347,357, 370,387 |
Sanken | 249,073,181,224,308,325,346,347,357,370,387,102,178,187,332,333, 335,368,104,369 |
Sansui | 269,073,016,025,120,154,204, |
Sanyo | 099,132,008,223,352,036,371,014,300,318,319,336,337,338,354,355, 015,035,056,073,224,308,346,347,357,370,387,105,079,134,133,202 |
Semiro | 104,369,102,178,187,332,333,335,368,371,073,106,308,325,320,330, 346,347,357,370,387 |
Shanghai | 009,011,016,017,022,024,040,025,043,053,056,057,058,079,123 |
Sharp | 033,018,135,359,046,167,025,120,390,005,137,359,156 |
Sherwood | 046,167,180,341,372,389,269,273,016,025,120,154,204 |
Siera | 249,024,043 |
Sinmeng | 104,369,057,096,101,178,187,335,368 |
Sinko | 102,187,332,333,335,368,073,224,308,325,320,330,316,347,357,370, 387,104,369 |
Skyworth | 011,025,053,045,046,060,070,071,072,073,074,079,083,101,107,108, 109,143,160,168,169,170,176,180,194,197,198,199,024,043,398,200, 290,016,292,293,294,295 |
Sony | 041,049,094,237,390,005,363,237,238,239,240,095,103,106,221,148, 135,023,236 |
Sony Wega | 363,041 |
Sonya | 102,178,187,332,346,347,357,370,104,369,073,181 |
Start | 086,073,181,102,104,224,308,325,320,330,346,347,357,370,387,187, 332,333,335,368,369 |
Steele | 102,332,333,335,368,104,369,224,308,325,320,330,346,347,357,370, 387,073 |
Suga | 374,386,017,151,152,374,386,249,147,214,385,397,024,253,000 |
Sukira | 056,073,181,224,332,368,371,104,369101,102,187 |
Solitron | 120,102,332,333,335,368,104,369,073,308,325,320,330,346,347,357, 370 |
Sumo | 147,150,214,385,151,152,374,386,017 |
Superstar | 104,369,102,332,333,335,368,244,320,330,346,073,387,181 |
Supertech | 016,025,120,204,057,096,101,102,178,187,332,333,335,368,104,369, 308,325,320,330,346,347 |
Super Turbo | 077,102,106,104,187,181,073,224,332,333,335,368,308,325,320,330, 346,347,357,370 |
Supra | 024,120,104,369,073,224,181,330,346,347,357,370,387,057,096,101, 102,073,332,333,335,368 |
Tanaka | 057,096,101,102,178,187,332,333,335,368,104,369,095,103,106,211, 095,007,179,192,228,371249,357 |
Tamsonic | 104,369,102,332,333,181,368,308,187,370,387,099,132,224,371,016, 025,120,103,106,073 |
Tamasi | 102,368,104,369,357,249,053,024 |
TCL | 073,268,024,051,053,068,071,082,083,084,085,110,111,144,156,143, 244,245,246,247,248,249 |
Tennox | 104,369,095,103,106,211,102,181,073 |
Telesonic | 120,101,102,335,368 |
Toshiba | 128,089,090,295,014,046,027,053,056,007,008,015,028,030,091,250, 251,075,285,286,287 |
Teletex | 120,154,204 |
Thomson | 364,080,280,295,397,252,255,364,396,257,264,270 |
Ticsonic | 102,187,181,224,332,368,104,371,308,346,387,073 |
Turbo | 077,000,117,214,254,147,150,385,151,374,386,017,394,250 |
Tobo | 341,372,389,269,273,016,025,120,154,204,075,250,251,057,096,101, 102,187,335,368,095,103,106,211,079 |
TV Media | 102,333,335,368,104,369,073,249,024,053 |
Vegatron | 224,073,102,178,187,332,333,335,368,104,369,181 |
Victor | 053 |
Video | 053 |
Visonic | 099,073,181,101,102,178,187,332,333,335,368,104,369,224 |
Vitron | 053,357,370,387,057,096,101,102,178,187,332,333,335,368,007,371, 095,103,106,104,369,181,224 |
Votre | 057,096,101,102,187,332,333,335,368,104,369,249,073,053,024 |
Winastat | 057,096,101,102,178,187,332,333,335,368,181,073,104,369 |
Winsar | 057,096,101,102,178,187,332,333,335,368,104,369,073,181,249 |
W Sonic | 104,369,096,101,102,178,187,368,224 |
XCEL | 150,214,385,147,150,214,385 |
Youngma | 102,178,187,332,368,104,369,224,073,181 |
Yundai | 102,178,187,332,368,104,369,224,073,181 |
Zeppelin | 147,150,214,385,151,152,374,386,017 |
Merk Lain | 036,044,057,101,102,178,187,332,333,335,368,077,117,210,236,254, 085,103,106,211,104,369,057,293,310,114,106 |
TV Buatan | 057,102,178,187,332,333,335,368,103,106,211,104,369,033,053,055, 056,073,078,079,086,092,108,114,115,121,146,164,172,173,177,181, 193,199,200,209,217,212,224,232,235,244,244,247,248,249,252,264, 266,270,275,278,296,299,308,325,320,330,346,347,348,357,370,387, 007,179,192,228,371,095,171,269,273,016,025,120,154,206,099,132 |
Spesifikasi Remot TV Eternity Chung He
Remot TV eternity chung he merupakan salah satu jenis remot universal yang bersifat multifungsi dengan banyak sekali kelebihannya, diantaranya seperti :
- Dapat digunakan pada hampir semua merk TV.
- Cara setting mudah, ada 3 cara setting baik secara manual maupun otomatis.
- Tampilan remot lebih menarik dan juga informatif dengan adanya lampu indikator.
- Dilengkapi lampu senter LED.
- Dapat diaplikasikan pada semua TV (baik lama maupun baru).
Untuk spesifikasi tekhnis yang sesuai dengan buku manual, yaitu sebagai berikut :
- Berat remot : 80 gram
- Jenis Baterai : 2 x AA
- Daya tahan baterai : 1 tahun
- Jarak maksimal : 8 meter
Seperti remot universal pada umumnya remot tv eternity chung he juga terlebih dahulu harus dilakukan setting atau pengaturan agar dapat berfungsi layaknya remot TV bawaan. Jika baterai remot habis harus segara diganti, usahakan penggantian baterai yang habis dilakukan dalam waktu kurang dari 45 menit. Sebab kalau remot dibiarkan terlalu lama, maka settingan remot akan kembali ke settingan awal (settingan pabrik). Jadi harus disetting lagi.
Cara Setting Remot TV Eternity Chung He
Ada 3 cara untuk setting remot tv eternity chung he, berikut ini penjelasannya :
1. Setting Remot Secara Otomatis
Untuk setting remot eternity chung he secara otomatis, berikut langkah – langkahnya :
- Pertama pastikan televisi pada posisi menyala.
- Kemudian arahkan remot eternity chung he ke TV, lalu tekan dan tahan tombol S (setting) hingga lampu indikator remot nyala, kemudian lepaskan pada posisi remot siap setting.
- Selanjutnya tekan tombol Power di remot, maka lampu indikator akan berkedip (menandakan remot sedang scanning)
- Berikutnya perhatikan layar TV jika muncul tanda Mute, tekan tombol apa saja pada remot agar proses scanning terhenti (tanda scanning berhenti bisa dilihat jika lampu LED berhenti berkedip).
- Proses setting selesai, tes fungsi remot apakah bisa bekerja dengan baik.
2. Setting Remot Dengan Pencarian Kode
Untuk setting remot dengan pencarian kode bisa mengikuti langkah – langkah di bawah ini :
- Pastikan TV pada posisi menyala.
- Selanjutnya arahkan remot eternity chung he ke TV, lalu tekan tombol S hingga lampu indikator nyala.
- Kemudian tekan berkali kali tombol volume (sambil perhatikan layar) hingga muncul ikon volume bertambah pada layar.
- Setelah itu tekan tombol S untuk menyimpan pencarian kode yang telah selesai.
- Proses setting selesai, tes remot dengan menekan salah satu tombol di remot apakah remot sudah berfungsi dengan benar.
3. Cara Setting Remot Dengan Kode Remot
Untuk setting remot TV eternity chung he menggunakan kode remot bisa mengikuti langkah – langkah berikut ini :
- Pertama siapkan kode remot sesuai dengan merk TV.
- Kemudian nyalakan televisi.
- Setelah itu tekan dan tahan tombol S pada remot, hingga lampu indikator nyala.
- Selanjutnya masukan kode remot.
- Jika kode remot telah dimasukan, maka lampu indikator akan mati otomatis.
- Setting remot selesai, tes remot dengan menekan salah satu tombol di remot.
- Jika remot masih belum bisa berfungsi, ulangi langkah – langkah tersebut diatas dengan memasukan kode remot yang berbeda.
Akhir Kata
Demikian pembahasan mengenai kode remot TV Eternity Chung He yang bisa teknisitv bagikan, semoga bisa bermanfaat dan juga membantu serta bisa menambah wawasan bagi para pembaca artikel ini.